Product Name:Thermally Conductive Absorbing Pad
Type:SSTCP-015A-VH / SSTCP-015A-VH1 / SSTCP-015A-VH2 / SSTCP-025A-VH
Property | Test Method | SSTCP-015A-VH | SSTCP-015A-VH1 | SSTCP-015A-VH2 | SSTCP-025A-VH | Unit |
---|---|---|---|---|---|---|
Color | Visual | Dark Gray | Dark Gray | Dark Gray | Dark Gray | / |
Thermal Conductivity | ASTM D5470 Modified *1 | 1.5 | 1.5 | 1.5 | 2.5 | W/mk |
Volume Resistivity | ASTM D257 | 108 | 108 | 108 | 108 | Ω.cm |
Tensile Strength | JIS K6251 | 3.6 | 3.8 | 5.0 | 1.7 | kgf/cm2 |
Hardness | ASTM D2240 | 40~60 | 40~60 | 50~70 | 40~60 | Shore 00 |
Specific Gravity | ASTM D792 | 3.90 | 4.16 | 4.20 | 3.90 | g/cm3 |
Permeability | 1GHz | 4.9(±20%) | 4.9(±20%) | 5.8(±20%) | 4.01(±20%) | (μ') |
Insertion Loss(S21) | 5GHz | 8.06 | 8.70 | 11.35 | 7.19 | (-dB) |
UL flammability class | UL 94 | V-0 | V-0 | V-0 | V-0 | / |
Elongation | JIS K6251 | 480 | 215 | 170 | 175 | % |
Operating temperature range |
/ |
-40~+150 | -40~+150 | -40~+150 | -40~+150 | ℃ |
RoHS (UL No. E352845) Testing sample thickness:1.0mm. | ||||||
*1: Thermal conductivity test thickness is 1/3/5T according to ASTM D5470 and tested with LW-9389 machine. Tolerance is ± 10%. |